I kēia mau lā, ua hoʻopuka ʻo Brazil's National Health Inspection Agency (ANVISA) i ʻelima mau ʻōlelo hoʻoholo No.E nānā i ka papa ma lalo no nā kikoʻī.
Ka inoa pesticide | ʻAno meaʻai | palena palena ʻoi loa (mg/kg) |
Glyphosate | Pāma pecans no ka ʻaila | 0.1 |
ʻO Trifloxystrobin | paukena | 0.2 |
ʻO Trinexapac-ethyl | Oats keʻokeʻo | 0.02 |
Acibenzolar-s-methyl | Nati Brazil, nati macadamia, ʻaila pāma, nati pine pecan | 0.2 |
Pumpkin Zucchini Chayote Gherkin | 0.5 | |
Kāleka kālika | 0.01 | |
ʻO ka ʻuala ʻuala Ginger ʻuala ʻuala Paʻi | 0.1 | |
Sulfentrazone | pīkī | 0.01 |
Ka manawa hoʻouna: Dec-08-2021