Ma ka lā 14 o ʻAukake, 2010, ua hoʻopuka ka Brazilian National Health Supervision Agency (ANVISA) i ka palapala kūkākūkā lehulehu No.
Inoa Huahana | ʻAno Meaʻai | E hoʻokumu ʻia ke koena kiʻekiʻe (mg/kg) |
ʻAbamectin | ʻākena | 0.05 |
hop | 0.03 | |
Lambda-cyhalothrin | Laiki | 1.5 |
ʻO Diflubenzuron | Laiki | 0.2 |
ʻO Difenoconazole | Kāleka, ʻonika, shallot | 1.5 |
Ka manawa hoʻouna: ʻAukake-22-2024